Fiscal Section

Consolidated Financial Highlights

Net Sales Operating Income Ordinary Profit Profit
Consolidated Operating Results (Milions of Yen)
  2016/3 2017/3 2018/3 2019/3 2020/3
Net Sales 33,338 33,332 31,516 31,016 29,911
Operating Income 553 851 844 761 -234
Ordinary Income 769 956 980 913 -22
Profit 1,053 1 180 -264 -1,139
Dividends Per Share (Yen) 3.00 3.00 30.00 30.00 30.00

The Company has conducted share consolidation by which ten common shares have been consolidated into one share on October 1, 2017.

Consolidated Financial Position (Milions of Yen)
  2016/3 2017/3 2018/3 2019/3 2020/3
Total Assets 45,195 44,521 40,619 39,812 37,117
Net Assets 32,118 31,263 28,423 28,007 25,970
Capital Adequancy Ratio (%) 71.1 70.2 70.0 70.3 69.9
Net Asset per Share (Yen) 334.00 336.81 3,439.84 3,389.98 3,140.70

The Company has conducted share consolidation by which ten common shares have been consolidated into one share on October 1, 2017.

Consolidated Statement of Cash Flows (Milions of Yen)
  2016/3 2017/3 2018/3 2019/3 2020/3
Cash Flow from Operations 1,321 2,420 2,492 2,413 1,675
Cash Flow from Investments 1,125 -1,161 -652 -1,375 -1,911
Cash Flow from Financing 2,056 1,677 3,241 -502 -208
Consolidated Segment Information by Division (Milions of Yen)
The segmentation has been changed due to application of new accounting standard.
  2016/3 2017/3 2018/3 2019/3 2020/3
Clock Division 12,853 11,466 10,220 9,588 8,764
Connected Terminal Division 7,839 8,063 8,984 9,421 9,179
Precision Division 5,249 6,217 6,506 6,348 5,359
Electronics Division 7,065 7,235 5,435 5,273 6,248
Other 330 349 370 383 358
Employees
  2016/3 2017/3 2018/3 2019/3 2020/3
Consolidated 3,289 3,178 3,067 3,126 3,185

Business Philosophy

  • Business Philosophy

Business

  • Our Business(Livingware/Precision parts)
  • Financial Highlights [PDF]
  • Investor Relations

Our Corporate Governance Position

  • Our Corporate Governance Position

About Us

  • Company Profile Document[PDF]
  • CorporateProfile
  • Officer List
  • Major Shareholder
  • Corporate History
  • Affiliated Company
  • Certification List

?agetop