Fiscal Section
Consolidated Financial Highlights
Year ended March 31




Consolidated Operating Results (Milions of Yen) | |||||
2012 | 2013 | 2014 | 2015 | 2016 | |
Net Sales | 29,419 | 32,432 | 33,916 | 37,392 | 33,338 |
Operating Income | 1,374 | 1,789 | 861 | 897 | 553 |
Ordinary Income | 1,694 | 2,051 | 1,347 | 1,319 | 769 |
Profit | 1,010 | 1,442 | 851 | 1,061 | 1,053 |
Dividends Per Share (Yen) | 2.50 | 3.00 | 3.00 | 3.00 | 3.00 |
Consolidated Financial Position (Milions of Yen) | |||||
2012 | 2013 | 2014 | 2015 | 2016 | |
Total Assets | 40,236 | 39,368 | 45,681 | 47,222 | 45,195 |
Net Assets | 31,167 | 31,933 | 34,002 | 36,512 | 32,118 |
Capital Adequancy Ratio (%) | 77.5 | 81.1 | 74.4 | 77.3 | 71.1 |
Net Asset per Share (Yen) | 252.07 | 276.15 | 294.11 | 330.17 | 334.00 |
Consolidated Statement of Cash Flows (Milions of Yen) | |||||
2012 | 2013 | 2014 | 2015 | 2016 | |
Cash Flow from Operations | 2,601 | 2,063 | 1,250 | 1,834 | 1,224 |
Cash Flow from Investments | -2,211 | -779 | -2,962 | -1,740 | 1,222 |
Cash Flow from Financing | -255 | -2,834 | 625 | -1,776 | 2,056 |
Effect of Exchange Rate Changes on Cash and Equivalents | 10,328 | 9,105 | 8,427 | - | - |
Consolidated Segment Information by Division (Milions of Yen) The segmentation has been changed due to application of new accounting standard. |
|||||
2012 | 2013 | 2014 | 2015 | 2016 | |
Clock Division | 12,687 | 13,772 | 13,629 | 13,184 | 12,853 |
Electronic Division | 7,630 | 7,243 | 7,651 | 8,484 | 7,065 |
Presicion Division | 5,986 | 5,590 | 5,043 | 5,430 | 5,249 |
Connected Terminal Division | 2,407 | 5,055 | 6,808 | 9,756 | 7,839 |
Other | 708 | 770 | 783 | 536 | 330 |
Employees | |||||
2012 | 2013 | 2014 | 2015 | 2016 | |
Consolidated | 3,298 | 3,165 | 3,553 | 3,292 | 3,289 |
Non-Consolidated | 405 | 397 | 353 | - | - |